Coat colour
[SIZE=-2]шерсть[/SIZE] | [B]Pattern[/B]
[SIZE=-2]отметины[/SIZE] | [B]Tail Codes[/B]
[SIZE=-2]хвост[/SIZE] | [B]Eye colour[/B]
[SIZE=-2]глаза[/SIZE] | [B]Ear Codes[/B]
[SIZE=-2]уши[/SIZE] |
a = blue | 01 = van | 51 = rumpy - no tail | 61 = Blue eyed | 71 = straight ears |
b = chocolate | 02 = harlequin | 52 = rumpy riser - a tiny rise in the bone at the end of the spine | 62 = Orange eyed | 72 = curled ears |
c = lilac | 03 = bicolour | 53 = stumpy - a rudimentary tail not longer than 3-4 cm (1.2 to 1.6 inches) | 63 = Odd eyed | 73 = folded ears |
d = red | 04 = mitted - applicable only to the Ragdoll | 54 = longie - a regular or near regular tail (these cats are used for breeding but may not be shown) | 64 = Green eyed | |
e = cream | 05 = snowshoe - applicable only to the Snowshoe | | 65 = Burmese eye colour | |
f = black tortie | 09 = unspecified amount of white | | 66 = Tonkinese eye colour | |
g = blue tortie | 11 = shaded | | 67 = Siamese eye colour | |
h = chocolate tortie | 12 = shell | | | |
j = lilac tortie | 21 = Agouti unspecified tabby pattern | | | |
m = caramel or apricot - for registration purposes only. The "m", when added to EMS-codes for diluted colour varieties indicates that the cat has been registered by another registriation body as caramel (blue, lilac, fawn + "m") or apricot (cream, blue-tortie, lilac-tortie or fawn-tortie + "m"). | 22 = Blotched tabby pattern (Classic tabby) | | | |
n = black | 23 = Mackerel tabby pattern | | | |
o = cinnamon (sorrel in Abyssinians) | 24 = Spotted tabby pattern | | | |
p = fawn | 25 = Ticked tabby pattern | | | |
q = cinnamon (sorrel) tortoiseshell | 31 = Burmese shading pattern | | | |
r = fawn tortoiseshell | 32 = Tonkinese shading pattern | | | |
s = silver or smoke | 33 = Himalayan pointed pattern | | | |
w = white | | | | |
x = any unrecognized colour | | | | |
y = golden | |